General information about company | ||
Scrip code | 539195 | |
NSE Symbol | ||
MSEI Symbol | ||
ISIN | INE035S01028 | |
Name of the entity | POCL ENTERPRISES LIMITED | |
Date of start of financial year | 01-04-2024 | |
Date of end of financial year | 31-03-2025 | |
Reporting Quarter Type | Quarterly | |
Date of Quarter Ending | 31-12-2024 | |
Type of company | Equity | |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | The company did not acquire any shares or voting rights in unlisted companies during the relevant quarter that are required to be reported here, as per sub-para 1 of para A of Part A of Schedule III. |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | No fine or penalty was levied on the company during the relevant quarter that needs to be reported here, as per sub-para 20 of para A of Part A of Schedule III |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | There are no ongoing material Tax Litigations or disputes involving the Company, during the relevant quarter that are required to be reported here. |
Risk management committee | Not Applicable | |
Market Capitalisation as per immediate previous Financial Year | Any other | |
Is SCORE ID Available ? | Yes | |
SCORE Registration ID | p00803 | |
Reason For No SCORE ID | ||
Type of Submission | Original | |
Remarks (website dissemination) | ||
Remarks for Exchange (not for Website Dissemination) |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | ||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
1 | Mr | DEVAKAR BANSAL | AADPB4378D | 00232565 | Executive Director | Not Applicable | MD | 23-05-1960 | |||||||||||||||||
2 | Mr | SUNIL KUMAR BANSAL | AADPB5086A | 00232617 | Executive Director | Not Applicable | MD | 30-06-1959 | |||||||||||||||||
3 | Mr | PADAM CHANDRA BANSAL | ALJPB5983H | 00232863 | Non-Executive - Non Independent Director | Not Applicable | 10-07-1947 | ||||||||||||||||||
4 | Mr | VENKATRAMAN YERRA MILLI | AAEPV7985P | 00232762 | Executive Director | Not Applicable | 02-12-1952 | ||||||||||||||||||
5 | Mr | HARISH KUMAR LOHIA | AAAPL5388C | 00233227 | Non-Executive - Independent Director | Chairperson | 27-02-1958 | ||||||||||||||||||
6 | Mr | JYOTI KUMAR CHOWDHRY | ABRPC4259R | 02016718 | Non-Executive - Independent Director | Not Applicable | 04-11-1959 | ||||||||||||||||||
7 | Mr | HARSH BANSAL | AKLPB2224N | 08139235 | Executive Director | Not Applicable | 19-12-1986 | ||||||||||||||||||
8 | Mr | AMBER BANSAL | AXIPA6226B | 08139234 | Executive Director | Not Applicable | 03-05-1992 | ||||||||||||||||||
9 | Mr | SHYAM SUNDER TIKMANI | AABPT8425B | 01581127 | Non-Executive - Independent Director | Not Applicable | 05-06-1952 | ||||||||||||||||||
10 | Mr | RAMACHANDRAN BALACHANDRAN | AADPB1118P | 01648200 | Non-Executive - Independent Director | Not Applicable | 10-06-1961 | ||||||||||||||||||
11 | Mrs | INDU BALA | AAIPM6372P | 10709651 | Non-Executive - Independent Director | Not Applicable | 21-02-1975 |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||||
Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
1 | No | Active | |||||||||||||||||||||||
2 | No | Active | |||||||||||||||||||||||
3 | No | Active | |||||||||||||||||||||||
4 | No | Active | |||||||||||||||||||||||
5 | No | Active | |||||||||||||||||||||||
6 | No | Active | |||||||||||||||||||||||
7 | No | Active | |||||||||||||||||||||||
8 | No | Active | |||||||||||||||||||||||
9 | No | Active | |||||||||||||||||||||||
10 | No | Active | |||||||||||||||||||||||
11 | No | Active |
I. Composition of Board of Directors | |||||||||||||||||||||||||||
Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN | ||||||||||||||
1 | NA | 24-12-2014 | 01-04-2024 | 1 | 0 | 1 | 0 | ||||||||||||||||||||
2 | NA | 28-01-1998 | 01-04-2024 | 1 | 0 | 0 | 0 | ||||||||||||||||||||
3 | Yes | 20-09-2021 | 12-01-2015 | 1 | 0 | 0 | 0 | ||||||||||||||||||||
4 | NA | 24-12-2014 | 01-04-2024 | 1 | 0 | 0 | 0 | ||||||||||||||||||||
5 | NA | 24-12-2014 | 24-12-2019 | 23-12-2024 | 120 | 1 | 1 | 0 | 0 | Tenure Completion | |||||||||||||||||
6 | NA | 01-06-2018 | 01-06-2023 | 79 | 1 | 1 | 2 | 0 | |||||||||||||||||||
7 | NA | 01-06-2018 | 01-06-2024 | 1 | 0 | 0 | 0 | ||||||||||||||||||||
8 | NA | 01-06-2018 | 01-06-2024 | 1 | 0 | 1 | 0 | ||||||||||||||||||||
9 | NA | 29-12-2021 | 36.03 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
10 | NA | 01-08-2024 | 5 | 2 | 2 | 0 | 1 | ||||||||||||||||||||
11 | NA | 01-08-2024 | 5 | 1 | 1 | 0 | 0 |
Text Block | |
Textual Information(1) | 1. Mr. Harish Kumar Lohia (DIN: 00233227), Independent Director and the Chairman of the Board had stepped down from the position of Chairman of the Board, effective from the closing hours of November 04, 2024 due to the nearing completion of his tenure as Independent Director of the Company. 2. Dr. Ramachandran Balachandran (DIN: 01648200), Independent Director of the Company is appointed as the Chairman of the Board w.e.f November 05, 2024 and shall remain as Chairman of the Board unless otherwise decided by the Board of directors of the Company. 3. Mr. Harish Kumar Lohia (DIN: 00233227) ceased to be the Independent Director on the Board of the Company w.e.f., the closing hours of December 23, 2024 on account of completion of his tenure as Independent Director of the Company. |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 01648200 | RAMACHANDRAN BALACHANDRAN | Non-Executive - Independent Director | Chairperson | 01-08-2024 | ||
2 | 08139234 | AMBER BANSAL | Executive Director | Member | 01-08-2024 | ||
3 | 02016718 | JYOTI KUMAR CHOWDHRY | Non-Executive - Independent Director | Member | 29-12-2021 | ||
4 | 01581127 | SHYAM SUNDER TIKMANI | Non-Executive - Independent Director | Member | 01-08-2024 |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 01581127 | SHYAM SUNDER TIKMANI | Non-Executive - Independent Director | Chairperson | 01-08-2024 | ||
2 | 02016718 | JYOTI KUMAR CHOWDHRY | Non-Executive - Independent Director | Member | 29-12-2021 | ||
3 | 01648200 | RAMACHANDRAN BALACHANDRAN | Non-Executive - Independent Director | Member | 01-08-2024 | ||
4 | 10709651 | INDU BALA | Non-Executive - Independent Director | Member | 01-08-2024 |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 01581127 | SHYAM SUNDER TIKMANI | Non-Executive - Independent Director | Chairperson | 01-08-2024 | ||
2 | 00232565 | DEVAKAR BANSAL | Executive Director | Member | 12-01-2015 | ||
3 | 02016718 | JYOTI KUMAR CHOWDHRY | Non-Executive - Independent Director | Member | 29-12-2021 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 01-08-2024 | Yes | 12 | 11 | 6 | |||
2 | 04-11-2024 | 94 | Yes | 11 | 11 | 5 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 01-08-2024 | Yes | 4 | 4 | 3 | 0 | |||
2 | Audit Committee | 04-11-2024 | 94 | Yes | 4 | 4 | 3 | 0 | ||
3 | Nomination and remuneration committee | 01-08-2024 | Yes | 3 | 3 | 3 | 0 |
Annexure 1 | |||
V. Affirmations | |||
Sr | Subject | Compliance status (Yes/No) | |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes | |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes | |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes | |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes | |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA | |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | AASHISH KUMAR K JAIN |
2 | Designation | Company Secretary and Compliance Officer |
Text Block | |
Textual Information(1) | The Corporate Governance Report for the quarter ended September 30, 2024 was placed before the meeting of the Board of Directors of the Company. There were no observations or comments from the Board and the same was taken note. The Corporate Governance Report for the quarter ended December 31, 2024 will be placed before the next meeting of the Board of Directors of the Company. |
Details of Cyber security incidence | ||
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
Sr. | Date of the event | Brief details of the event |
Signatory Details | |
Name of signatory | AASHISH KUMAR K JAIN |
Designation of person | Company Secretary and Compliance Officer |
Place | Chennai |
Date | 28-01-2025 |
Investor Grievance Details | |
No. of investor complaints pending at the beginning of Quarter | 0 |
No. of investor complaints received during the Quarter | 0 |
No. of investor complaints disposed off during the Quarter | 0 |
No. of investor complaints those remaining unresolved at the end of the Quarter | 0 |